<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.smartouchmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartouchmedia.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Apr 2012 11:11:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Cool Stuff From Last Week</title>
		<link>http://www.smartouchmedia.com/cool-stuff-from-last-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cool-stuff-from-last-week</link>
		<comments>http://www.smartouchmedia.com/cool-stuff-from-last-week/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 10:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile App Development]]></category>
		<category><![CDATA[Smart Touch Media]]></category>
		<category><![CDATA[Monday Blues]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.smartouchmedia.com/?p=1429</guid>
		<description><![CDATA[<p>#12BizDays Last Saturday Smartouch Media officially launched as part of the #12BizDays campaign coordinated by the team at the LINK research centre in Dublin City University. So far we have been covered on Silicon Republic, The Irish Examiner, The Evening Herald &#38; The Sociable. Our Newstalk advert ran on Thursday and we have recorded a video [...]</p><p>Thank you for reading <a href="http://www.smartouchmedia.com/blog">Smartouch Media's Blog</a> providing news on <a href="http://www.smartouchmedia.com/services">Web Design, Mobile App Development, SEO</a></p>]]></description>
		<wfw:commentRss>http://www.smartouchmedia.com/cool-stuff-from-last-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its Not About the Likes</title>
		<link>http://www.smartouchmedia.com/its-not-about-the-likes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-not-about-the-likes</link>
		<comments>http://www.smartouchmedia.com/its-not-about-the-likes/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 21:49:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Smart Touch Media]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Reputation]]></category>

		<guid isPermaLink="false">http://www.smartouchmedia.com/?p=1416</guid>
		<description><![CDATA[<p>Did You Know? It is forecasted that advertisers will spend somewhere in the region of $4 Billion on Facebook advertising in 2012. &#160; Google will generate somewhere close to $30 Billion advertising revenue in the same time period. When an individual &#8216;likes&#8217; a brand page on Facebook their intention to purchase the brand skyrockets. &#160; But&#8230; The cost [...]</p><p>Thank you for reading <a href="http://www.smartouchmedia.com/blog">Smartouch Media's Blog</a> providing news on <a href="http://www.smartouchmedia.com/services">Web Design, Mobile App Development, SEO</a></p>]]></description>
		<wfw:commentRss>http://www.smartouchmedia.com/its-not-about-the-likes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Monday &#8211; Geek Chic 2.0</title>
		<link>http://www.smartouchmedia.com/happy-monday-geek-chic-2-0/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-monday-geek-chic-2-0</link>
		<comments>http://www.smartouchmedia.com/happy-monday-geek-chic-2-0/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:19:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[MondayBlues]]></category>
		<category><![CDATA[Social Commerce]]></category>

		<guid isPermaLink="false">http://www.smartouchmedia.com/?p=1101</guid>
		<description><![CDATA[<p>Happy Monday &#8211; Geek Chic 2.0 &#160; Check out this cool new clothing brand, which as just launched in the US. Zappar is ‘hybrid apparel’ that definitely takes Seth Cohen’s geek chic look to a new level. Zapparel brings clothing to life through your smart phone allowing us to play games, watch videos, listen to music [...]</p><p>Thank you for reading <a href="http://www.smartouchmedia.com/blog">Smartouch Media's Blog</a> providing news on <a href="http://www.smartouchmedia.com/services">Web Design, Mobile App Development, SEO</a></p>]]></description>
		<wfw:commentRss>http://www.smartouchmedia.com/happy-monday-geek-chic-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentiment Analysis &amp; Your Brand</title>
		<link>http://www.smartouchmedia.com/sentiment-analysis-your-brand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sentiment-analysis-your-brand</link>
		<comments>http://www.smartouchmedia.com/sentiment-analysis-your-brand/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 10:17:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Sentiment Analysis]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.smartouchmedia.com/?p=1091</guid>
		<description><![CDATA[<p>Sentiment Analysis &#38; Your Brand There are 60 million Facebook updates, 200 million tweets and 3 billion YouTube views every day.  People are talking about you, your competitors, your products and your brand. Wouldn&#8217;t it be nice to know what these people are saying? A technique called sentiment analysis means we can now do this. [...]</p><p>Thank you for reading <a href="http://www.smartouchmedia.com/blog">Smartouch Media's Blog</a> providing news on <a href="http://www.smartouchmedia.com/services">Web Design, Mobile App Development, SEO</a></p>]]></description>
		<wfw:commentRss>http://www.smartouchmedia.com/sentiment-analysis-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Social Media Data to Identify &amp; Engage Key Brand Influencers</title>
		<link>http://www.smartouchmedia.com/social-media-brand-influencers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-brand-influencers</link>
		<comments>http://www.smartouchmedia.com/social-media-brand-influencers/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 17:07:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[Peerindex]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.smartouchmedia.com/?p=1049</guid>
		<description><![CDATA[<p>Using Social Media Data to Identify &#38; Engage Key Brand Influencers  We Are All Data What we share on the Internet provide others with important information about us; our hobbies, our friends, what we like, what we dislike; this information is valuable to businesses. You see, in many respects the Internet is no different to the [...]</p><p>Thank you for reading <a href="http://www.smartouchmedia.com/blog">Smartouch Media's Blog</a> providing news on <a href="http://www.smartouchmedia.com/services">Web Design, Mobile App Development, SEO</a></p>]]></description>
		<wfw:commentRss>http://www.smartouchmedia.com/social-media-brand-influencers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
